‰Ϋ‘θ‹ΘƒJƒ_ƒCƒLƒ‡ƒNFVanishLady(HD) MidnightBlood(HD)
Block A
Name 1stScore 1stBreak 1stResult 2ndScore 2ndBreak Result Total Rank
hanaco 99.71 0 99.71 99.33 0 99.33 199.04 1
‘fƒX‰¦ƒIƒE 97.29 1 95.3442 99.19 2 95.26208 190.6063 2
cloak 97.55 10 78.10829 98.39 2 94.49376 172.602 3
–‚ƒ}ŒΆƒQƒ“ΉƒVƒƒ 97.03 6 85.94917 93.19 10 74.61723 160.5664 4
Block B
Name 1stScore 1stBreak 1stResult 2ndScore 2ndBreak Result Total
‚δ‚δ‚€‚½ 99.54 0 99.54 99.64 0 99.64 199.18 1
‚½‚Ÿ[‚Ϋ‚ρ 99.07 1 97.0886 99.11 1 97.1278 194.2164 2
ILYA 98.93 1 96.9514 96.97 2 93.12999 190.0814 4
‚ά‚ή‚ι‚³‚ρ 97.6 2 93.73504 99.04 1 97.0592 190.7942 3
Vanish(HD)•½‹Ο“_ƒwƒCƒLƒ“ƒeƒ“ 93.303
Midnight(HD)•½‹Ο“_ƒwƒCƒLƒ“ƒeƒ“ 93.833