‰Ϋ‘θ‹ΘƒJƒ_ƒCƒLƒ‡ƒNFSIN(HD) FarEastGlassField(HD)
Block A
Name 1stScore 1stBreak 1stResult 2ndScore 2ndBreak Result Total Rank
hanaco 99.43 0 99.430 99.41 0 99.410 198.840 1
‚ά‚ή‚ι‚³‚ρ 96.65 4 89.147 97.56 2 93.697 182.844 2
kof1999 93.86 5 84.842 97.04 0 97.040 181.882 3
–‚ƒ}ŒΆƒQƒ“ΉƒVƒƒ 91.23 12 71.524 96.14 3 90.486 162.011 4
Block B
Name 1stScore 1stBreak 1stResult 2ndScore 2ndBreak Result Total
‚½‚Ÿ[‚Ϋ‚ρ 98.50 0 98.500 97.77 0 97.770 196.270 1
xi_net 97.01 0 97.010 98.40 0 98.400 195.410 2
‘fƒX‰¦ƒIƒE 98.25 1 96.285 98.80 0 98.800 195.085 3
Block C
Name 1stScore 1stBreak 1stResult 2ndScore 2ndBreak Result Total
cloak 96.60 0 96.600 97.68 0 97.680 194.280 3
‚δ‚δ‚€‚½ 99.35 1 97.363 98.02 0 98.020 195.383 1
ILYA 98.07 1 96.109 99.06 0 99.060 195.169 2
DJ_Katsuya 86.22 9 76.374 92.37 5 83.495 159.869 4
SIN(HD)•½‹Ο“_ƒwƒCƒLƒ“ƒeƒ“ 91.198
FarEast(HD)•½‹Ο“_ƒwƒCƒLƒ“ƒeƒ“ 95.805